Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 85 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 25 | — | — | — |
| Business/Commerce, General. | Associate's | 15 | — | — | — |
| Child Care Provider/Assistant. | Associate's | 11 | — | — | — |
| Pre-Nursing Studies. | Associate's | 11 | — | — | — |
| Social Work. | Associate's | 10 | — | — | — |
Completions by field
- 12 154
- 51 103
- 47 96
- 24 85
- 19 43
- 46 38
- 52 38
- 49 18
Credentials awarded
- CERTIFICATE 378
- ASSOCIATE 251