Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 99 | — | — | — |
| Social Work. | Bachelor's | 30 | — | — | — |
| Speech-Language Pathology/Pathologist. | Bachelor's | 17 | — | — | — |
| Education, General. | Bachelor's | 14 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 14 | — | — | — |
| Computer Science. | Bachelor's | 12 | — | — | — |
Completions by field
- 51 263
- 13 45
- 52 41
- 11 38
- 26 32
- 44 30
- 42 8
- 43 8
Credentials awarded
- BACHELOR 287
- MASTER 95
- CERTIFICATE 76
- PROFESSIONAL 19
- ASSOCIATE 3