Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 123 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 86 | — | — | — |
| Optometric Technician/Assistant. | Associate's | 66 | — | — | — |
| Recording Arts Technology/Technician. | Associate's | 49 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 44 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 34 | — | — | — |
Completions by field
- 51 653
- 01 407
- 52 66
- 10 49
- 50 25
- 43 17
- 11 12
- 47 6
Credentials awarded
- CERTIFICATE 524
- ASSOCIATE 398
- MASTER 160
- BACHELOR 155