Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 153 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 109 | — | — | — |
| Pre-Nursing Studies. | Associate's | 62 | — | — | — |
| Agriculture, General. | Associate's | 50 | — | — | — |
| Business Administration and Management, General. | Associate's | 19 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 15 | — | — | — |
Completions by field
- 51 304
- 24 153
- 01 150
- 52 95
- 19 57
- 26 15
- 31 11
- 13 7
Credentials awarded
- ASSOCIATE 463
- CERTIFICATE 346