Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 279 | — | — | — |
| Finance, General. | Bachelor's | 89 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 80 | — | — | — |
| Exercise Physiology and Kinesiology. | Bachelor's | 67 | — | — | — |
| Accounting. | Bachelor's | 59 | — | — | — |
| Research and Experimental Psychology, Other. | Bachelor's | 56 | — | — | — |
Completions by field
- 51 1,105
- 52 577
- 26 219
- 13 162
- 22 151
- 45 84
- 42 60
- 39 34
Credentials awarded
- BACHELOR 1,237
- PROFESSIONAL 769
- MASTER 379
- CERTIFICATE 194
- DOCTORAL 57
- ASSOCIATE 1