Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 110 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 35 | — | — | — |
| Computer Programming/Programmer, General. | Bachelor's | 25 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 23 | — | — | — |
| Psychology, General. | Bachelor's | 21 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 11 | — | — | — |
Completions by field
- 52 345
- 51 228
- 42 44
- 26 36
- 11 25
- 50 17
- 23 16
- 13 15
Credentials awarded
- MASTER 451
- BACHELOR 306
- DOCTORAL 8
- PROFESSIONAL 0