Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 163 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 136 | — | — | — |
| Physician Associate/Assistant. | Bachelor's | 43 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 25 | — | — | — |
| Occupational Therapy/Therapist. | Bachelor's | 23 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 15 | — | — | — |
Completions by field
- 51 610
- 24 136
- 52 36
- 30 25
- 26 10
- 42 10
- 13 4
- 40 3
Credentials awarded
- BACHELOR 319
- MASTER 236
- ASSOCIATE 136
- PROFESSIONAL 113
- CERTIFICATE 22
- DOCTORAL 9