Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 284 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 35 | — | — | — |
| Child Care Provider/Assistant. | Associate's | 11 | — | — | — |
| Surgical Technology/Technologist. | Associate's | 10 | — | — | — |
| Business Administration and Management, General. | Associate's | 8 | — | — | — |
| Corrections and Criminal Justice, Other. | Associate's | 7 | — | — | — |
Completions by field
- 24 284
- 51 65
- 47 38
- 52 37
- 12 27
- 46 18
- 15 17
- 48 16
Credentials awarded
- ASSOCIATE 397
- CERTIFICATE 127