Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Pre-Nursing Studies. | Associate's | 72 | — | — | — |
| Business/Commerce, General. | Associate's | 54 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 48 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 45 | — | — | — |
| Marketing/Marketing Management, General. | Associate's | 30 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 29 | — | — | — |
Completions by field
- 51 262
- 52 112
- 48 74
- 12 71
- 46 55
- 24 48
- 14 38
- 11 36
Credentials awarded
- ASSOCIATE 685
- CERTIFICATE 235