Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 305 | — | — | — |
| Psychology, General. | Bachelor's | 139 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 137 | — | — | — |
| Social Work. | Bachelor's | 103 | — | — | — |
| Marketing/Marketing Management, General. | Bachelor's | 76 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 70 | — | — | — |
Completions by field
- 51 638
- 13 591
- 52 521
- 42 199
- 30 178
- 44 177
- 11 164
- 26 140
Credentials awarded
- BACHELOR 2,486
- MASTER 855
- CERTIFICATE 92
- DOCTORAL 28
- PROFESSIONAL 1