Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 56 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 34 | — | — | — |
| Business/Commerce, General. | Associate's | 28 | — | — | — |
| Child Care Provider/Assistant. | Associate's | 20 | — | — | — |
| Accounting Technology/Technician and Bookkeeping. | Associate's | 12 | — | — | — |
| Petroleum Technology/Technician. | Associate's | 11 | — | — | — |
Completions by field
- 24 375
- 51 201
- 47 196
- 52 105
- 46 91
- 15 70
- 19 60
- 48 53
Credentials awarded
- CERTIFICATE 945
- ASSOCIATE 214