Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 620 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 230 | — | — | — |
| General Studies. | Associate's | 190 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 149 | — | — | — |
| Business/Commerce, General. | Associate's | 96 | — | — | — |
| Computer and Information Sciences, General. | Associate's | 77 | — | — | — |
Completions by field
- 51 1,221
- 24 1,040
- 52 422
- 48 343
- 47 333
- 11 323
- 13 278
- 15 219
Credentials awarded
- CERTIFICATE 2,963
- ASSOCIATE 1,906
- BACHELOR 32