Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 274 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 190 | — | — | — |
| Mechanics and Repairers, General. | Associate's | 67 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 41 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 41 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 36 | — | — | — |
Completions by field
- 51 786
- 30 411
- 47 349
- 24 284
- 48 182
- 15 146
- 52 132
- 19 83
Credentials awarded
- CERTIFICATE 1,708
- ASSOCIATE 1,008