Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 1,176 | — | — | — |
| Biological and Physical Sciences. | Associate's | 374 | — | — | — |
| Humanities/Humanistic Studies. | Associate's | 338 | — | — | — |
| Business Administration and Management, General. | Associate's | 223 | — | — | — |
| Economics, General. | Associate's | 186 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 99 | — | — | — |
Completions by field
- 24 3,358
- 30 374
- 52 291
- 43 233
- 45 232
- 12 190
- 26 159
- 51 103
Credentials awarded
- ASSOCIATE 3,114
- CERTIFICATE 2,372