Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Licensed Practical/Vocational Nurse Training. | Associate's | 134 | — | — | — |
| Magnetic Resonance Imaging (MRI) Technology/Technician. | Associate's | 128 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 109 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 99 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 92 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 75 | — | — | — |
Completions by field
- 51 1,586
Credentials awarded
- CERTIFICATE 910
- ASSOCIATE 598
- BACHELOR 78
- MASTER 0