Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Elementary Education and Teaching. | Bachelor's | 49 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 46 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 40 | — | — | — |
| Accounting. | Bachelor's | 40 | — | — | — |
| Computer Science. | Bachelor's | 37 | — | — | — |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Bachelor's | 30 | — | — | — |
Completions by field
- 13 282
- 51 267
- 52 199
- 11 105
- 39 63
- 31 54
- 09 36
- 50 35
Credentials awarded
- BACHELOR 792
- MASTER 446
- PROFESSIONAL 57
- DOCTORAL 9
- CERTIFICATE 0