Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 137 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 61 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Associate's | 21 | — | — | — |
| Human Services, General. | Associate's | 18 | — | — | — |
| Computer and Information Sciences, General. | Associate's | 17 | — | — | — |
| Child Care Provider/Assistant. | Associate's | 11 | — | — | — |
Completions by field
- 51 494
- 47 399
- 11 211
- 46 192
- 48 189
- 19 143
- 24 137
- 15 97
Credentials awarded
- CERTIFICATE 1,792
- ASSOCIATE 320