Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 172 | — | — | — |
| Business/Commerce, General. | Associate's | 56 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 31 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 22 | — | — | — |
| Behavioral Sciences. | Associate's | 17 | — | — | — |
| Pre-Nursing Studies. | Associate's | 16 | — | — | — |
Completions by field
- 24 172
- 48 137
- 51 84
- 52 73
- 43 60
- 47 57
- 12 55
- 11 23
Credentials awarded
- ASSOCIATE 417
- CERTIFICATE 342