Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (140,041 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Ten years after entry the median student earns $63,742, an outcome that puts this school in the top tier for undergraduate earnings. The spread is wide — $41,928 at the 25th percentile against $95,667 at the 75th — so the median hides very different outcomes depending on major and path. Regional prices work in graduates' favor here: the cost-adjusted equivalent of that median is $68,297. Median debt among completers is $19,509, roughly the national norm. At 0.31, debt sits well inside the range graduates can service without strain.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Natural Resources and Conservation (03) | 2019 | 1 | $23,656 | $33,372 | $42,467 |
| Natural Resources and Conservation (03) | 2016 | 1 | $27,044 | $39,731 | $53,696 |
| Natural Resources and Conservation (03) | 0000 | 1 | $25,687 | $37,075 | $48,605 |
| Natural Resources and Conservation (03) | 2016 | 5 | $41,469 | $54,679 | $70,012 |
| Natural Resources and Conservation (03) | 0000 | 5 | $46,936 | $63,197 | $75,086 |
| Natural Resources and Conservation (03) | 0000 | 10 | $53,814 | $69,154 | $92,587 |
| Natural Resources Conservation and Research (03.01) | 2019 | 1 | $23,656 | $33,372 | $42,467 |
| Natural Resources Conservation and Research (03.01) | 2016 | 1 | $27,044 | $39,731 | $53,696 |
| Natural Resources Conservation and Research (03.01) | 0000 | 1 | $25,687 | $37,075 | $48,605 |
| Natural Resources Conservation and Research (03.01) | 2016 | 5 | $41,469 | $54,679 | $70,012 |
| Natural Resources Conservation and Research (03.01) | 0000 | 5 | $46,936 | $63,197 | $75,086 |
| Natural Resources Conservation and Research (03.01) | 0000 | 10 | $53,814 | $69,154 | $92,587 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #352 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)