Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Business/Commerce, General. | Bachelor's | 136 | — | — | — |
| Social Work. | Bachelor's | 47 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 47 | — | — | — |
| Health and Wellness, General. | Bachelor's | 45 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Bachelor's | 43 | — | — | — |
| Psychology, General. | Bachelor's | 31 | — | — | — |
Completions by field
- 51 219
- 52 199
- 13 107
- 44 54
- 24 51
- 42 33
- 09 32
- 11 30
Credentials awarded
- BACHELOR 668
- MASTER 155
- CERTIFICATE 24
- ASSOCIATE 21