Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Fine/Studio Arts, General. | Bachelor's | 10 | — | — | — |
| Cinematography and Film/Video Production. | Bachelor's | 7 | — | — | — |
| Creative Writing. | Bachelor's | 4 | — | — | — |
| Museology/Museum Studies. | Bachelor's | 4 | — | — | — |
| Drama and Dramatics/Theatre Arts, General. | Bachelor's | 2 | — | — | — |
| Fine/Studio Arts, General. | Associate's | 2 | — | — | — |
Completions by field
- 50 36
- 23 25
- 30 9
- 52 3
- 05 1
- 09 0
Credentials awarded
- MASTER 36
- BACHELOR 27
- CERTIFICATE 7
- ASSOCIATE 4