Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 198 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 141 | — | — | — |
| Business/Commerce, General. | Associate's | 117 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 87 | — | — | — |
| Elementary Education and Teaching. | Associate's | 54 | — | — | — |
| Engineering, General. | Associate's | 33 | — | — | — |
Completions by field
- 24 339
- 51 269
- 52 157
- 13 101
- 47 99
- 11 66
- 43 46
- 15 45
Credentials awarded
- ASSOCIATE 1,195
- CERTIFICATE 254