Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Social Sciences, General. | Associate's | 292 | — | — | — |
| Biological and Physical Sciences. | Associate's | 161 | — | — | — |
| Business Administration and Management, General. | Associate's | 147 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 88 | — | — | — |
| General Studies. | Associate's | 71 | — | — | — |
| Computer and Information Sciences, General. | Associate's | 38 | — | — | — |
Completions by field
- 24 477
- 51 440
- 45 292
- 52 214
- 30 161
- 19 137
- 11 75
- 15 68
Credentials awarded
- ASSOCIATE 1,067
- CERTIFICATE 983