Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 66 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 62 | — | — | — |
| Business Administration and Management, General. | Associate's | 47 | — | — | — |
| Humanities/Humanistic Studies. | Associate's | 34 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 30 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 21 | — | — | — |
Completions by field
- 24 122
- 51 112
- 52 52
- 43 34
- 11 31
- 26 30
- 50 22
- 31 18
Credentials awarded
- ASSOCIATE 428
- CERTIFICATE 50