Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 93 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's | 19 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 19 | — | — | — |
| Health Professions and Related Clinical Sciences, Other. | Bachelor's | 15 | — | — | — |
| Respiratory Therapy Technician/Assistant. | Bachelor's | 7 | — | — | — |
| Pre-Occupational Therapy Studies. | Bachelor's | 2 | — | — | — |
Completions by field
- 51 262
Credentials awarded
- BACHELOR 139
- MASTER 57
- CERTIFICATE 29
- ASSOCIATE 19
- PROFESSIONAL 18