Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 711 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 337 | — | — | — |
| Business/Commerce, General. | Associate's | 176 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 137 | — | — | — |
| Computer Graphics. | Associate's | 49 | — | — | — |
| Computer and Information Systems Security/Auditing/Information Assurance. | Associate's | 43 | — | — | — |
Completions by field
- 24 1,054
- 51 357
- 52 300
- 15 187
- 11 159
- 47 93
- 48 56
- 43 47
Credentials awarded
- ASSOCIATE 2,144
- CERTIFICATE 341