Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Associate's | 112 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 37 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 17 | — | — | — |
| Psychology, General. | Bachelor's | 8 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 7 | — | — | — |
| General Studies. | Associate's | 4 | — | — | — |
Completions by field
- 51 251
- 42 8
- 24 4
Credentials awarded
- ASSOCIATE 133
- CERTIFICATE 60
- BACHELOR 53
- MASTER 17