Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 46 | — | — | — |
| Art/Art Studies, General. | Associate's | 17 | — | — | — |
| Electromechanical Technologies/Technicians, Other. | Associate's | 12 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 10 | — | — | — |
| Business Administration and Management, General. | Associate's | 8 | — | — | — |
| Fine/Studio Arts, General. | Associate's | 6 | — | — | — |
Completions by field
- 15 146
- 24 46
- 48 29
- 50 25
- 13 19
- 52 10
- 51 6
- 40 4
Credentials awarded
- CERTIFICATE 169
- ASSOCIATE 119