Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 193 | — | — | — |
| Multi-/Interdisciplinary Studies, Other. | Bachelor's | 128 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Bachelor's | 96 | — | — | — |
| Respiratory Care Therapy/Therapist. | Bachelor's | 62 | — | — | — |
| Psychology, General. | Bachelor's | 40 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 38 | — | — | — |
Completions by field
- 51 423
- 13 178
- 30 173
- 52 154
- 42 96
- 26 73
- 11 49
- 14 32
Credentials awarded
- BACHELOR 1,016
- MASTER 345
- DOCTORAL 0