Outcomes
Earnings across the first decade (P25 / median / P75)
Census PSEO, bachelor's degree recipients, graduating cohort 0000 (19,185 graduates). Each point is one published percentile, not an average across fields.
College Scorecard. Earnings are measured ten years after entry across students who received federal aid — completers and non-completers alike — not ten years after graduation.
Median earnings settle at $50,527 ten years after entry, close to the typical four-year result. With the 25th percentile at $35,574 and the 75th at $69,031, outcomes here are about as varied as anywhere else. Median debt among completers is $20,000, roughly the national norm. A debt-to-income ratio of 0.40 sits right at the threshold where borrowing starts to constrain choices. A three-year default rate of 0.0% confirms borrowers here are managing their loans.
Earnings percentiles by field (Census PSEO)
One row per field and graduating cohort. Rows that share a field are different graduating classes, not repeats.
| Field | Graduating cohort | Years after grad | P25 | Median | P75 |
|---|---|---|---|---|---|
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 1 | $20,246 | $25,869 | $31,340 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 5 | $38,279 | $47,705 | $59,353 |
| Area, Ethnic, Cultural, Gender, and Group Studies (05) | 0000 | 10 | $34,421 | $54,453 | $66,382 |
| Area Studies (05.01) | 0000 | 1 | $18,857 | $24,874 | $30,988 |
| Area Studies (05.01) | 0000 | 5 | $33,372 | $48,829 | $65,590 |
| Area Studies (05.01) | 0000 | 10 | $33,861 | $52,031 | $63,874 |
| Communication, Journalism, and Related Programs (09) | 2019 | 1 | $28,753 | $38,771 | $47,289 |
| Communication, Journalism, and Related Programs (09) | 2016 | 1 | $31,601 | $39,777 | $49,482 |
| Communication, Journalism, and Related Programs (09) | 2013 | 1 | $29,141 | $36,867 | $43,897 |
| Communication, Journalism, and Related Programs (09) | 2010 | 1 | $26,093 | $33,822 | $41,776 |
| Communication, Journalism, and Related Programs (09) | 2007 | 1 | $26,051 | $34,050 | $42,785 |
| Communication, Journalism, and Related Programs (09) | 0000 | 1 | $27,909 | $36,208 | $44,542 |
Census PSEO, bachelor's degree recipients — earnings measured 1, 5 and 10 years after graduation, unlike the Scorecard figures above. The all-fields institution total is published separately and is not one of the rows above. A cohort label covers a pooling window of three or five graduating years, which PSEO does not publish per cell.
Independent ROI ranking
Georgetown's Center on Education and the Workforce ranked this school #1,180 of 4,419 US colleges by 40-year return on investment — the net present value of attending after costs.
Georgetown University CEW, Ranking 4,500 Colleges by ROI (2022)