Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 88 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 63 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 52 | — | — | — |
| Psychology, General. | Bachelor's | 45 | — | — | — |
| Social Work. | Bachelor's | 43 | — | — | — |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist. | Bachelor's | 38 | — | — | — |
Completions by field
- 13 378
- 51 223
- 52 215
- 44 70
- 42 67
- 50 67
- 09 49
- 30 41
Credentials awarded
- BACHELOR 910
- MASTER 278
- CERTIFICATE 117
- DOCTORAL 18
- ASSOCIATE 9