Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 70 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 52 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 47 | — | — | — |
| Psychology, General. | Bachelor's | 43 | — | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | Bachelor's | 33 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 30 | — | — | — |
Completions by field
- 51 322
- 52 117
- 13 62
- 42 43
- 45 43
- 26 40
- 50 33
- 39 27
Credentials awarded
- BACHELOR 488
- MASTER 230
- CERTIFICATE 48
- PROFESSIONAL 31
- DOCTORAL 0