Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Bachelor's | 126 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 70 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 52 | — | — | — |
| Social Work. | Bachelor's | 46 | — | — | — |
| Engineering Technologies/Technicians, General. | Bachelor's | 44 | — | — | — |
| Elementary Education and Teaching. | Bachelor's | 43 | — | — | — |
Completions by field
- 51 179
- 13 178
- 24 158
- 52 157
- 01 95
- 45 64
- 15 62
- 26 57
Credentials awarded
- BACHELOR 962
- ASSOCIATE 162
- MASTER 162
- DOCTORAL 12
- CERTIFICATE 6