Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 386 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 182 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 105 | — | — | — |
| Biology/Biological Sciences, General. | Associate's | 96 | — | — | — |
| Business Administration and Management, General. | Associate's | 67 | — | — | — |
| Business/Commerce, General. | Associate's | 39 | — | — | — |
Completions by field
- 24 586
- 51 193
- 52 139
- 26 96
- 12 79
- 11 53
- 15 48
- 50 31
Credentials awarded
- ASSOCIATE 1,173
- CERTIFICATE 125