Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 309 | — | — | — |
| General Studies. | Associate's | 197 | — | — | — |
| Construction Trades, General. | Associate's | 82 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 73 | — | — | — |
| Business/Commerce, General. | Associate's | 30 | — | — | — |
| Funeral Service and Mortuary Science, General. | Associate's | 28 | — | — | — |
Completions by field
- 24 506
- 51 199
- 52 144
- 46 105
- 11 50
- 48 32
- 12 28
- 50 26
Credentials awarded
- ASSOCIATE 985
- CERTIFICATE 215
- BACHELOR 0