Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 197 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 20 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 17 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's | 10 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Bachelor's | 10 | — | — | — |
| Respiratory Care Therapy/Therapist. | Associate's | 9 | — | — | — |
Completions by field
- 51 390
- 13 35
Credentials awarded
- BACHELOR 224
- MASTER 74
- DOCTORAL 64
- ASSOCIATE 63
- CERTIFICATE 0