Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 421 | — | — | — |
| Business/Commerce, General. | Associate's | 47 | — | — | — |
| Criminal Justice/Safety Studies. | Associate's | 42 | — | — | — |
| Data Processing and Data Processing Technology/Technician. | Associate's | 41 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 39 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 35 | — | — | — |
Completions by field
- 24 421
- 51 308
- 52 108
- 13 99
- 11 97
- 43 63
- 46 33
- 15 28
Credentials awarded
- ASSOCIATE 877
- CERTIFICATE 390