Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Management Science. | Bachelor's | 794 | — | — | — |
| Liberal Arts and Sciences/Liberal Studies. | Bachelor's | 634 | — | — | — |
| Econometrics and Quantitative Economics. | Bachelor's | 548 | — | — | — |
| Computer and Information Sciences, General. | Bachelor's | 521 | — | — | — |
| Research and Experimental Psychology, Other. | Bachelor's | 508 | — | — | — |
| Cinematography and Film/Video Production. | Bachelor's | 435 | — | — | — |
Completions by field
- 52 3,542
- 11 2,291
- 50 1,990
- 51 1,884
- 45 1,658
- 14 1,180
- 26 1,128
- 22 1,017
Credentials awarded
- MASTER 10,951
- BACHELOR 8,629
- PROFESSIONAL 1,081
- DOCTORAL 585
- CERTIFICATE 193
- ASSOCIATE 83