Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 267 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 61 | — | — | — |
| Teacher Education, Multiple Levels. | Associate's | 30 | — | — | — |
| Funeral Service and Mortuary Science, General. | Associate's | 20 | — | — | — |
| Agricultural Business and Management, General. | Associate's | 17 | — | — | — |
| Physical Therapy Assistant. | Associate's | 10 | — | — | — |
Completions by field
- 24 267
- 51 149
- 12 126
- 52 80
- 47 44
- 46 42
- 01 37
- 13 30
Credentials awarded
- ASSOCIATE 451
- CERTIFICATE 345