Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 363 | — | — | — |
| General Studies. | Associate's | 241 | — | — | — |
| Business/Commerce, General. | Associate's | 135 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 96 | — | — | — |
| Science Technologies/Technicians, Other. | Associate's | 92 | — | — | — |
| Social Work. | Associate's | 87 | — | — | — |
Completions by field
- 24 818
- 51 343
- 52 226
- 43 215
- 41 92
- 44 87
- 15 75
- 11 69
Credentials awarded
- ASSOCIATE 1,590
- CERTIFICATE 717