Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 231 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 55 | — | — | — |
| Teacher Education, Multiple Levels. | Associate's | 27 | — | — | — |
| Instrumentation Technology/Technician. | Associate's | 15 | — | — | — |
| Occupational Therapist Assistant. | Associate's | 11 | — | — | — |
| Secondary Education and Teaching. | Associate's | 10 | — | — | — |
Completions by field
- 24 462
- 47 167
- 51 165
- 52 140
- 48 119
- 12 45
- 11 44
- 13 37
Credentials awarded
- CERTIFICATE 845
- ASSOCIATE 399