Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Anatomy. | Bachelor's | 61 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Associate's | 23 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 13 | — | — | — |
| Cardiovascular Science. | Associate's | 12 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Associate's | 12 | — | — | — |
| Health and Wellness, General. | Bachelor's | 11 | — | — | — |
Completions by field
- 51 521
- 26 120
- 31 39
- 11 6
- 52 6
- 19 0
- 24 0
- 42 0
Credentials awarded
- PROFESSIONAL 351
- MASTER 112
- BACHELOR 93
- ASSOCIATE 74
- CERTIFICATE 62