Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | Bachelor's | 214 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 132 | — | — | — |
| Psychology, General. | Bachelor's | 77 | — | — | — |
| Speech Communication and Rhetoric. | Bachelor's | 52 | — | — | — |
| Business Administration and Management, General. | Bachelor's | 49 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 44 | — | — | — |
Completions by field
- 51 477
- 52 233
- 14 140
- 15 136
- 11 126
- 42 77
- 09 59
- 26 57
Credentials awarded
- BACHELOR 1,222
- MASTER 288
- CERTIFICATE 34
- PROFESSIONAL 0
- ASSOCIATE 0