Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 151 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 56 | — | — | — |
| Dental Hygiene/Hygienist. | Associate's | 22 | — | — | — |
| Dental Hygiene/Hygienist. | Bachelor's | 22 | — | — | — |
| Radiologic Technology/Science - Radiographer. | Bachelor's | 17 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 12 | — | — | — |
Completions by field
- 51 952
- 44 59
- 42 57
- 13 33
- 52 19
- 09 15
- 26 15
- 30 8
Credentials awarded
- MASTER 572
- BACHELOR 294
- DOCTORAL 140
- ASSOCIATE 90
- CERTIFICATE 78