Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics, and Special Effects. | Bachelor's | 139 | — | — | — |
| Illustration. | Bachelor's | 120 | — | — | — |
| Art/Art Studies, General. | Bachelor's | 49 | — | — | — |
| Cinematography and Film/Video Production. | Bachelor's | 23 | — | — | — |
| Graphic Design. | Bachelor's | 13 | — | — | — |
| Fine/Studio Arts, General. | Bachelor's | 10 | — | — | — |
Completions by field
- 50 242
- 10 139
- 23 6
Credentials awarded
- BACHELOR 387