Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Liberal Arts and Sciences/Liberal Studies. | Associate's | 377 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 107 | — | — | — |
| Liberal Arts and Sciences, General Studies and Humanities, Other. | Associate's | 66 | — | — | — |
| Information Technology. | Associate's | 51 | — | — | — |
| Business Administration and Management, General. | Associate's | 29 | — | — | — |
| Early Childhood Education and Teaching. | Associate's | 28 | — | — | — |
Completions by field
- 24 443
- 11 276
- 51 255
- 48 150
- 12 137
- 47 127
- 13 124
- 46 91
Credentials awarded
- CERTIFICATE 967
- ASSOCIATE 840