Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 180 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 94 | — | — | — |
| Biology/Biological Sciences, General. | Bachelor's | 74 | — | — | — |
| Psychology, General. | Bachelor's | 72 | — | — | — |
| Finance, General. | Bachelor's | 68 | — | — | — |
| Health Services/Allied Health/Health Sciences, General. | Bachelor's | 57 | — | — | — |
Completions by field
- 51 1,132
- 52 573
- 11 427
- 26 239
- 22 191
- 13 156
- 14 142
- 31 111
Credentials awarded
- BACHELOR 1,684
- MASTER 1,287
- PROFESSIONAL 362
- DOCTORAL 251
- CERTIFICATE 229
- ASSOCIATE 0