Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| General Studies. | Associate's | 1,681 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 229 | — | — | — |
| Business Administration and Management, General. | Associate's | 79 | — | — | — |
| Teacher Education, Multiple Levels. | Associate's | 65 | — | — | — |
| Registered Nursing/Registered Nurse. | Bachelor's | 39 | — | — | — |
| Computer Programming/Programmer, General. | Associate's | 25 | — | — | — |
Completions by field
- 24 1,704
- 51 382
- 52 252
- 43 214
- 11 156
- 50 107
- 13 65
- 12 62
Credentials awarded
- ASSOCIATE 2,428
- CERTIFICATE 585
- BACHELOR 39