Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse. | Bachelor's | 124 | — | — | — |
| Social Work. | Bachelor's | 44 | — | — | — |
| Psychology, General. | Bachelor's | 37 | — | — | — |
| Family Practice Nurse/Nursing. | Bachelor's | 31 | — | — | — |
| Exercise Science and Kinesiology. | Bachelor's | 26 | — | — | — |
| Computer and Information Sciences, General. | Bachelor's | 19 | — | — | — |
Completions by field
- 44 641
- 51 625
- 25 277
- 42 182
- 13 60
- 19 46
- 45 39
- 09 30
Credentials awarded
- MASTER 1,332
- BACHELOR 512
- PROFESSIONAL 206
- CERTIFICATE 33
- DOCTORAL 19