Programs
Top programs by completions
| Program | Degree | Completions | Median earnings | Debt at grad | ROI grade |
|---|---|---|---|---|---|
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Associate's | 198 | — | — | — |
| Magnetic Resonance Imaging (MRI) Technology/Technician. | Associate's | 149 | — | — | — |
| Cardiovascular Technology/Technologist. | Associate's | 144 | — | — | — |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician. | Bachelor's | 77 | — | — | — |
| Registered Nursing/Registered Nurse. | Associate's | 70 | — | — | — |
| Cardiovascular Technology/Technologist. | Bachelor's | 12 | — | — | — |
Completions by field
- 51 797
Credentials awarded
- ASSOCIATE 561
- CERTIFICATE 147
- BACHELOR 89